Tracklist
A1 | Goit | 2:41 | |
A2 | John On The Ceiling | 3:39 | |
A3 | Infinity Peaking | 5:41 | |
A4 | Snares | 4:41 | |
A5 | In The Electric Field | 5:43 | |
B1 | Microtonic | 3:05 | |
B2 | Clarkycat | 5:42 | |
B3 | Sat In The Heat | 4:23 | |
B4 | Lake Disappointment | 3:30 | |
B5 | The Noose | 5:37 |
A1 | Goit Featuring – Working Men’s Club | 2:41 | |
A2 | John On The Ceiling | 3:39 | |
A3 | Infinity Peaking | 5:41 | |
A4 | Snares | 4:41 | |
A5 | In The Electric Field Featuring – Olivesque | 5:43 | |
B1 | Microtonic | 3:05 | |
B2 | Clarkycat | 5:42 | |
B3 | Sat In The Heat | 4:23 | |
B4 | Lake Disappointment | 3:30 | |
B5 | The Noose | 5:37 |
Peso | 0,5 kg |
---|
Consectetur adipiscing elit. Ut elit tellus, pulvinar dapibus leo.
Consectetur adipiscing elit. Ut elit tellus, pulvinar dapibus leo.
Consectetur adipiscing elit. Ut elit tellus, pulvinar dapibus leo.
Consectetur adipiscing elit. Ut elit tellus, pulvinar dapibus leo.
Valoraciones
No hay valoraciones aún.